Order Status | Tech Links | HelpCenter | Contact Us

Help Me Choose

SSSCO: CodeDataListing

Code Data Plates                                              
Source:
  ASME A17.1-2004 "Safety Code for Elevators and Escalators"  

Catalog # Edition: Supplement: Effective Date:
CodeData1 (1)  1921   January 1921
CodeData2 (2)  A17 - 1925   April 1925
CodeData3 (3)  ASA A17-1931   July 1931
CodeData4 (4)  ASA A17.1-1937   July 1937
CodeData5   ASA A17.3-1942 April 1942
CodeData6   ASA A17.1.5-1953 June 9, 1953
CodeData7 (5)  ASA 17.1-1955   June 15, 1955
CodeData8   ASA A17.1a-1957 December 10, 1957
CodeData9 (6)  ASA A17.1-1960   August 29, 1960
CodeData10   ASA A17.1.13-1962 March 20, 1962
CodeData11   ASA A17.1a-1963 August 16, 1963
CodeData12 (7)  ASA A17.1-1965   July 29, 1965
CodeData13   USAS A17.1a-1967 July 7, 1967
CodeData14   USAS A17.1b-1968 December 11, 1968
CodeData15   USAS A17.1c-1969 May 6, 1969
CodeData16   ANSI A17.1d-1970 March 2, 1970
CodeData17 (8)  ANSI A17.1-1971   July 27, 1971
CodeData18   ANSI A17.1a-1972 February 16, 1972
CodeData19   ANSI A17.1b-1973 October 11, 1973
CodeData20   ANSI A17.1c-1974 September 15, 1974
CodeData21   ANSI A17.1d-1975 October 31, 1975
CodeData22   ANSI A17.1e-1975 October 31, 1975
CodeData23   ANSI A17.1f-1975 October 31, 1975
CodeData24   ANSI A17.1g-1976 November 30, 1976
CodeData25 (9)  ANSI A17.1-1978   September 15, 1978
CodeData26   ANSI A17.1a-1979 June 30, 1979
CodeData27   ANSI A17.1b-1980 August 15, 1980
CodeData28 (10)  ANSI/ASME A17.1-1981   April 22, 1982
CodeData29   ANSI/ASME A17.1a-1982 May 30, 1983
CodeData30   ANSI/ASME A17.1b-1983 June 23, 1984
CodeData31 (11)  ANSI/ASME A17.1-1984   March 16, 1985
CodeData32   ANSI/ASME A17.1a-1985 October 15, 1985
CodeData33   ANSI/ASME A17.1b-1985 April 15, 1986
CodeData34   ANSI/ASME A17.1c-1986 October 31, 1986
CodeData35   ANSI/ASME A17.1d-1986 May 31, 1987
CodeData36   ANSI/ASME A17.1e-1987 October 30, 1987
CodeData37 (12)  ANSI/ASME A17.1-1987   July 16, 1988
CodeData38   ANSI/ASME A17.1a-1988 May 16, 1989
CodeData39   ANSI/ASME A17.1b-1989 May 31, 1989
CodeData40 (13)  ASME A17.1-1990   August 9, 1991
CodeData41   ASME A17.1a-1991 August 29, 1992
CodeData42   ASME A17.1b-1992 June 30, 1993
CodeData43 (14)  ASME A17.1-1993   July 1, 1994
CodeData44   ASME A17.1a-1994 July 1, 1995
CodeData45   ASME A17.1b-1995 August 1, 1996
CodeData46 (15)  ASME A17.1-1996   July 1, 1997
CodeData47   ASME A17.1a-1997 August 28, 1998
CodeData48   ASME A17.1b-1998 August 20. 1999
CodeData49   ASME A17.1c-1999 December 31, 1999
CodeData50   ASME A17.1d-2000 January 31, 2001
CodeData51 (16)  ASME A17.1-2000   March 23, 2002
CodeData52   ASME A17.1a-2002 October 4, 2002
CodeData53   ASME A17.1b-2003 November 30, 2003
CodeData54 (17)  ASME A17.1-2004   October 31, 2004

FIND A SIGN | SEARCH
ENTER A SIGN TYPE, WORDING OR SIGN # AND CLICK FIND
Home
In Case of Fire / Emergency Operation
   In Case of Fire - TriFlame Braille
   In Case of Fire - TriFlame
   In Case of Fire - Block Style
   Firefighter's Ops. - Phase I & II
   Main Station
   Car Station
OSHA / ANSI Safety Signs
Escalator Signs
Braille Plates
   Jamb Plates
   Car Plates
   In Case of Fire - Braille
   Room Name / Number
   Floor / Stairway Numbering
Elevator Information Signs
   Freight Elevator
   Elevator / Car Number
   Floor Number
   Capacity Plates
   Code Data Plates
   Test Tags
   Machine Room / Out of Service
   Inspection Cert. / In-Office
Special use and Restriction
   Restroom
   Handicap
   No Smoking
   Medical
Certificate and Menu Frames
Copyright 2005-2006 InfoTag, Inc. All Rights Reserved.